Unfortunately, our digital storefront is down for a bit of maintenance. In the meantime, feel free to shop us in-store. Please check back again soon.
Longer distances and faster runs start with incredible comfort, perfect stretch, and a lightweight feel. That's what you get with UA Streaker. It basically feels like you're wearing nothing.
Longer distances and faster runs start with incredible comfort, perfect stretch, and a lightweight feel. That's what you get with UA Streaker. It basically feels like you're wearing nothing.
FEATURES
PRODUCT DNA
FABRIC: 94% Polyester/6% Elastarell
CARE
MENS APPAREL SIZE AND FIT GUIDE | ||
HOW TO MEASURE | ||
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement. | ||
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give. | ||
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette. | ||
SIZE CHART (inches) | ||
Chest (in) | Waist (in) | |
XS | 31 - 34 | 28 - 29 |
SM | 34 - 37 | 29 - 31 |
MD | 37 - 41 | 31 - 34 |
LG | 41 - 44 | 34 - 37 |
XL | 44 - 48 | 37 - 41 |
XXL | 48 - 52 | 41 - 45.5 |
3XL | 52 - 56 | 45.5 - 50 |
4XL | 56 - 60 | 50 - 54.5 |
5XL | 60 - 64 | 54.5 - 59 |
For Women's Footwear: B is the standard width, 2A is narrow, D is wide, and 2E is extra wide.
For Men's Footwear: D is the standard width, B is narrow, 2E is wide, and 4E is extra wide.
{{reviewMessage}}